You can add or edit members all at once using an Excel or CSV file.
- You can register up to 250 people at a time. For large numbers of members, register them in multiple groups of 250.
- Do not edit or delete the first line of the file (the data label).
- If an asterisk (*) appears next to a data label, that item is required.
Add members in bulk
Just as with individual additions, you first decide how to generate the password.
Download the sample file corresponding to the chosen generation method and fill it out.
The required fields vary depending on the method.
Required fields by password generation method
- Automatic generation: Last Name, First Name, ID, External Key (if SSO is in use)
- Registration by admin: Last Name, First Name, ID, Password, External Key (if SSO is in use)
- Member registration: Last Name, First Name, ID, Personal mail address, External Key (if SSO is in use)
- There may be other required fields in addition to these in the 'Member > Manage Fields' menu.
To register a member, the required fields must be filled in. Other remaining fields are optional and only have to follow the rules for each entry field if you choose to fill them.
Rules for each entry field
Fields marked with an * next to the data label are required. Fields with complex requirements, such as passwords, personal email addresses, and teams, are explained in detail below the table.
| Data label | Required | Max length | Format/Allowed characters | Example |
| Last name / First name* | Required | Total of 80 characters | Letters in all languages, numbers, emojis, and certain special characters (! @ & ( ) - _ + [ ] { } , . / # ' ^ ~`) | Hong / Gildong |
| Last name (Multi-language) | Optional | 100 characters | Letters in all languages, numbers, emojis, and certain special characters (! @ & ( ) - _ + [ ] { } , . / # ' ^ ~`) | (en_US)Hong |
| First name (Multi-language) | Optional | 100 characters | Letters in all languages, numbers, emojis, and certain special characters (! @ & ( ) - _ + [ ] { } , . / # ' ^ ~`) | (en_US)Gildong |
| ID* | Required | 2–40 characters | Lowercase English letters, numbers, ., -, _ (see detailed explanation) | hong.gildong |
| Password | See description | Up to 20 characters | 'Security > Account Security > Password Management' depending on the settings | |
| Personal email | See description | Up to 255 characters | Lowercase English letters, numbers, ., -, _, ! (see detailed explanation) | gildong.hong@naver.com |
| Secondary email | Optional | Up to 255 characters | Lowercase English letters, numbers, ., -, _ (see detailed explanation) | mainstore@company.com |
| Nickname | Optional | 100 characters | Letters in all languages, numbers, emojis, and certain special characters (! @ & ( ) - _ + [ ] { } , . / # ' ^ ~`) | Gil |
| User type | Optional | - | One of the values defined under 'Position / Job level / User type' | Permanent employee |
| Level | Optional | - | One of the values defined under 'Position / Job level / User type' | Management position |
| Organization | Optional | - | Parent Organization Name|Immediate Parent Organization Name|...|Affiliated Organization Name | Seoul Branch | Sales Team 1 |
| Team leader | Optional | - | Y or N | Y |
| Position | Optional | - | One of the values defined under 'Position / Job level / User type' | Department head |
| Company phone | Optional | 100 characters | Numbers and - * # + P T ( ) | 02-1234-5678 |
| Mobile phone/country code | Optional | - | Prepend a '+' to the number | +82 |
| Mobile phone/number | Optional | 100 characters | Excluding country code, numbers and - * # + P T ( ) | 010-1234-5678 |
| Place of work | Optional | 100 characters | Free text | Main branch |
| Language | Optional | - | One of the following: Korean / English / Japanese / Simplified Chinese / Traditional Chinese
Or, one of the following: Korean, English, Japanese, Chinese (CHN), or Chinese (TWN) |
Korean |
| Responsibilities | Optional | 100 characters | Free text | Main store management |
| Messenger SNS/service name | Optional | - | LINE, Facebook, and X are the default options; for others, enter the information manually | |
| Messenger SNS/ID | Optional | 100 characters | Free text | gildong.e |
| Birthday/Solar·Lunar | Optional | - | Gregorian calendar or lunar calendar | Gregorian calendar |
| Birthday/date of birth | Optional | - | YYYYMMDD (numbers) | 19810101 |
| Date employed | Optional | - | YYYYMMDD (numbers) | 20250301 |
| Employee number | Optional | 20 characters | Free text | AB003 |
| Account activation time | Optional | - | YYYYMMDD HH:mm (see detailed description) | 20260801 09:00 |
| Data label | Required | Max length | Format/Allowed characters | Example |
| Last name / First name* | Required | Total of 80 characters | Letters in all languages, numbers, emojis, and certain special characters (! @ & ( ) - _ + [ ] { } , . / # ' ^ ~`) | Yamada / Taro |
| Last name / First name (Furigana) | Optional | 100 characters each | Katakana | Yamada / Taro |
| Last name (Multi-language) | Optional | 100 characters | Letters in all languages, numbers, emojis, and certain special characters (! @ & ( ) - _ + [ ] { } , . / # ' ^ ~`) | (en_US)Yamada |
| First name (Multi-language) | Optional | 100 characters | (en_US)Taro | |
| ID* | Required | 2–40 characters | Lowercase English letters, numbers, ., -, _ (see detailed explanation) | yamada.taro |
| Password | See description | Up to 20 characters | 'Security > Account Security > Password Management' depending on the settings | |
| Personal email | See description | Up to 255 characters | Lowercase English letters, numbers, ., -, _, ! (see detailed explanation) | yama_taro@yahoo.co.jp |
| Secondary email | Optional | Up to 255 characters | Lowercase English letters, numbers, ., -, _ (see detailed explanation) | honten@company.com |
| Nickname | Optional | 100 characters | Letters in all languages, numbers, emojis, and certain special characters (! @ & ( ) - _ + [ ] { } , . / # ' ^ ~`) | Taro |
| User type | Optional | - | One of the values defined under 'Position / Job level / User type' | Employee |
| Level | Optional | - | One of the values defined under 'Position / Job level / User type' | Management |
| Organization | Optional | - | Parent Organization Name|Immediate Parent Organization Name|...|Affiliated Organization Name | Tokyo Branch | Sales Team 1 |
| Team leader | Optional | - | Y or N | Y |
| Position | Optional | - | One of the values defined under 'Position / Job level / User type' | Department head |
| Company phone | Optional | 100 characters | Numbers and - * # + P T ( ) | 03-1234-5678 |
| Mobile phone/country code | Optional | - | Prepend a '+' to the number | +81 |
| Mobile phone/number | Optional | 100 characters | Excluding country code, numbers and - * # + P T ( ) | 090-1234-5678 |
| Place of work | Optional | 100 characters | Free text | Main store |
| Language | Optional | - | One of the following: Japanese / English / Korean / Simplified Chinese / Traditional Chinese
Or, one of the following: Japanese, English, Korean, Chinese (CHN), or Chinese (TWN) |
Japanese |
| Responsibilities | Optional | 100 characters | Free text | Main store management |
| Messenger SNS/service name | Optional | - | LINE, Facebook, and X are the default options; for others, enter the information manually | LINE |
| Messenger SNS/ID | Optional | 100 characters | Free text | yama_taro |
| Date employed | Optional | - | YYYYMMDD (numbers) | 20250301 |
| Employee number | Optional | 20 characters | Free text | AB003 |
| Account activation time | Optional | - | YYYYMMDD HH:mm (see detailed description) | 20260801 09:00 |
- Last name/First name Multi-language
- When using 'Settings > Company Information > Set Multi-language', you can display the first and last names of members who use NAVER WORKS in other languages within your company by converting them into those languages.
- Enter values in the format '(locale){value}', separated by commas (,).
- ID
- You cannot use an ID that is already in use.
- You can enter 2 to 40 characters consisting of lowercase English letters, numbers, periods (.), hyphens, and underscores (_).
- The first character of an ID must be a lowercase English letter or a number.
- A period (.) cannot be the first or last character of an ID. Periods also cannot be used consecutively (..).
If you use the NAVER WORKS Core Standard or Standard Plus plan, your ID is your NAVER WORKS email address.
If you are using the LINE WORKS Advanced plan, your ID is your LINE WORKS email address.
- Password
If you selected the 'Registration by admin' generation method, the password column is displayed in the sample/form file.
Passwords must be between 8 and 20 characters long and may contain English letters, numbers, and special characters. If you changed the conditions under 'Security >Account Security > Password Management', the password must match those conditions.
A password is a piece of security information. Please be careful when entering, storing, or sharing files.
- Personal email
If a member registers a password directly, they must enter a personal email address to receive the link.
- Local part (the part before the @ symbol): Lowercase English letters, numbers, periods (.), hyphens (-), underscores (_), and exclamation points (!) You can enter up to 40 characters in total.
- The total length of the local part and the domain (the part after the @ symbol) cannot exceed 255 characters.
- Secondary email
A secondary email feature is provided with the NAVER WORKS Core Standard and Standard Plus plans.
The secondary email feature is available on the LINE WORKS Advanced plan.
If you need additional work email addresses in addition to your ID, you can add up to 10 secondary email addresses per person, separated by commas (,).
The domain (the part after the @ symbol) must match the domain in the ID. The part before the @ symbol must meet the same conditions as the ID.
- Position / Job level / User type
Enter one of the items defined in the 'Member > Position/Level/User Type' menu.
If the user type, job level, or position is turned OFF (disabled) in the 'Position/Level/User Type' menu, it will not be displayed in the preview. Also, the information entered in the file will not be applied.
- Team
Define the member's primary team.
Team names must be entered in sequence, starting from the 1st depth, to accurately identify the team's position within the organization.
For example, if you want to select a 3rd-depth team as the primary team, separate each team name with '|' and enter it as '1st-depth team name|2nd-depth team name|3rd-depth team name'.
Enter all teams, from the top-level team down to the most subordinate team, separated by '|'. When adding members in bulk, you can specify only one primary team.
- Team leader
- Changes can only be made when editing members in bulk.
- You can designate up to one team leader per team.
- Enter "Y" for the member you want to designate as the team leader.
- If you do not enter a value or enter "N," the team leader will be removed.
- Account activation time
Enter the date and time to activate the account in the format 'YYYYMMDD HH:mm'. You must enter the year (YYYY), month (MM), day (DD), hour (HH), and minutes (mm) as numbers.
If no date and time are specified or if the date and time are in the past, the account will be activated immediately; if the date and time are in the future, the account will be activated at that time.
Enter the service start date and time in the format 'YYYYMMDD HH:mm'. You must enter the year (YYYY), month (MM), day (DD), hour (HH), and minutes (mm) as numbers.
If no date and time are specified or if the date and time are in the past, the account can be used immediately; if the date and time are in the future, the account can be used from that time.
- External Key
When using SSO, you must link member information from external systems to NAVER WORKS, and the identifier used for this purpose is the External Key. The existing company account and NAVER WORKS member information are mapped based on the defined External Key. Therefore, you can sign in with the existing company account to use NAVER WORKS. Each External Key must be unique and cannot include % and \ special characters.
When using SSO, you must link member information from external systems to LINE WORKS, and the identifier used for this purpose is the External Key. The existing company account and NAVER WORKS member information are mapped based on the defined External Key. Therefore, you can sign in with the existing company account to use LINE WORKS. Each External Key must be unique and cannot include % and \ special characters.
- Additional user items
You can enter all the information for the items added via the 'Member > Manage Fields' menu at once. If Multiple is configured, you can enter up to 10 items separated by semicolons (;), and the input conditions for each type are as follows:
| Type | Conditions | Format/Allowed characters |
| Text | 100 characters | Free text |
| Link | 300 characters, including https:// | URL |
| Integer | -2,147,483,647 to 2,147,483,647 | Number, - |
| Date | Date between April 1, 1908, and December 31, 2999 | YYYYMMDD (numbers) |
Bulk edit members
Use the same sample file format when editing the information for multiple registered members at once. The input rules for each item listed above apply as is. Also check the following points:
- IDs cannot be changed.
- You can edit up to 250 people at a time.
- Please be careful, as entering a blank value will delete the existing value.